<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Archiwa: PowerCLI - Virtualizatio&#039;n&#039;automation</title>
	<atom:link href="https://emilwypych.com/category/vmware/powercli/feed/" rel="self" type="application/rss+xml" />
	<link>https://emilwypych.com/category/vmware/powercli/</link>
	<description>by Emil</description>
	<lastBuildDate>Mon, 24 Apr 2017 17:13:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.4</generator>
	<item>
		<title>PowerCLI in the PowerShell Gallery &#8211; how to and why?</title>
		<link>https://emilwypych.com/2017/04/24/powercli-powershell-gallery/</link>
					<comments>https://emilwypych.com/2017/04/24/powercli-powershell-gallery/#respond</comments>
		
		<dc:creator><![CDATA[Emil]]></dc:creator>
		<pubDate>Mon, 24 Apr 2017 17:13:17 +0000</pubDate>
				<category><![CDATA[PowerCLI]]></category>
		<category><![CDATA[powercli]]></category>
		<category><![CDATA[powershell]]></category>
		<guid isPermaLink="false">https://emilwypych.com/?p=209</guid>

					<description><![CDATA[PowerCLI is the best managing and automation tool for vSphere environments. I cannot imagine my work without this fantastic thing. The only one inconvenience I see in the PowerCLI is an&#160;<span class="readmore"><a class="more-link" href="https://emilwypych.com/2017/04/24/powercli-powershell-gallery/">Continue reading</a></span><!-- .readmore -->
		]]></description>
		
					<wfw:commentRss>https://emilwypych.com/2017/04/24/powercli-powershell-gallery/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Alias for Connect-VIServer arguments &#8211; PowerShell functions</title>
		<link>https://emilwypych.com/2017/04/19/alias-for-connect-viserver-arguments-powershell-functions/</link>
					<comments>https://emilwypych.com/2017/04/19/alias-for-connect-viserver-arguments-powershell-functions/#respond</comments>
		
		<dc:creator><![CDATA[Emil]]></dc:creator>
		<pubDate>Wed, 19 Apr 2017 15:56:39 +0000</pubDate>
				<category><![CDATA[PowerCLI]]></category>
		<category><![CDATA[vCloud Director]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[powercli]]></category>
		<category><![CDATA[powershell]]></category>
		<category><![CDATA[vcloud director]]></category>
		<guid isPermaLink="false">https://emilwypych.com/?p=162</guid>

					<description><![CDATA[I think most of you agree with me when I say that typing &#8220;Connect-VIServer -Server name-of-server&#8221; is very annoying. Especially when you have many vCenter Servers to manage. First thing&#160;<span class="readmore"><a class="more-link" href="https://emilwypych.com/2017/04/19/alias-for-connect-viserver-arguments-powershell-functions/">Continue reading</a></span><!-- .readmore -->
		]]></description>
		
					<wfw:commentRss>https://emilwypych.com/2017/04/19/alias-for-connect-viserver-arguments-powershell-functions/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Fun with PowerCLI &#8211; how to get Windows VMs in vCloud Director</title>
		<link>https://emilwypych.com/2017/03/11/fun-powercli-get-windows-vms/</link>
					<comments>https://emilwypych.com/2017/03/11/fun-powercli-get-windows-vms/#respond</comments>
		
		<dc:creator><![CDATA[Emil]]></dc:creator>
		<pubDate>Sat, 11 Mar 2017 09:05:55 +0000</pubDate>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[PowerCLI]]></category>
		<category><![CDATA[vCloud Director]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[powercli]]></category>
		<category><![CDATA[vcloud director]]></category>
		<category><![CDATA[vmware]]></category>
		<guid isPermaLink="false">https://emilwypych.com/?p=86</guid>

					<description><![CDATA[Honestly speaking, I&#8217;m in love with PowerCLI. I know that VMware admin cannot optimize his job without PowerCLI, but in my case it&#8217;s a higher level of scripting love. At&#160;<span class="readmore"><a class="more-link" href="https://emilwypych.com/2017/03/11/fun-powercli-get-windows-vms/">Continue reading</a></span><!-- .readmore -->
		]]></description>
		
					<wfw:commentRss>https://emilwypych.com/2017/03/11/fun-powercli-get-windows-vms/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 0/122 objects using Disk
Page Caching using Disk: Enhanced 
Minified using Disk

Served from: emilwypych.com @ 2025-11-29 05:43:50 by W3 Total Cache
-->